|
|||||||
|
|||||||
Umschalten auf Deutsch |
| Title: | Innovation and Entrepreneurship in the Forest Sector in Central Europe |
| Leader: | Peter Glück |
| Project Collaborator: | Ewald Rametsteiner |
| in cooperation with: | European Forest Institute (EFI) as well as partners of the intended EFI Regional Project Centre "Innovation and Entrepreneurship in Forestry in Central Europe" |
| Keywords: | |
| Theory/Method: | interviews, expert panels |
| Description: | The project pursues the following objectives: (1)analysis of knowledge and information fluxes at forest managers as regards technological and procedural innovations; (2) determination of the innovation potential and existing institutional barriers of innovative and entrepreneurial behaviour; (3) elaboration of concepts and instruments for strengthening entrepreneurship and innovations in forestry. The project is thought to become the common project of the EFI Regional Project Centre "Innovation and Entrepreneurship in Forestry in Central Europe" |
| Beginning/End: | 1 July 2000 - 30 April 2003 |
| Funding: | Ministry of Agriculture and Forestry, Vienna |
| Status: | application phase |
| Title: | COST Action E19: National Forest Programmes in a European Context |
| Leader: | Peter Glück (chairman) and Heikki Pajuoja(vice-chairman) |
| Project Collaborator: | Heiner Schanz (chairman of Working Group 1), Willi Zimmermann (chairman of Working Group 2) and researchers from European countries, USA, Canada and Japan |
| in cooperation with: | |
| Keywords: | |
| Theory/Method: | ex-ante policy evaluation |
| Description: | The scientific work programme of the Action comprises the following two
parts which are tackled in two separate working groups (WG): WG 1: specification of the elements and procedural requirements of an NFP which could serve as a blue-print for an individual European country; WG 2: evaluation of the significance of NFPs in comparison to other policy means (e.g., forest legislation, financial incentives, extension service) |
| Beginning/End: | 1 July 1999 - 31 June 2003 |
| Funding: | European Commission, COST Programme |
| Status: | see homepage: http://www.metla.fi/eu/cost/e19 |
| Title: | Austria's National Forest Programme |
| Leader: | Peter Glück |
| Project Collaborator: | Johannes Voitleithner |
| in cooperation with: | COST Action E19 "National Forest Programmes in a European Context" |
| Keywords: | national forest programme, sustainable forest management, participation, iterative planning, holistic and intersectoral approach |
| Theory/Method: | analysis of documents |
| Description: | National forest programmes in a narrower sense should ensure sustainable management, conservation and sustainable development of forests; in a broader sense they servce to the adaptation of forest policy to changing societal conditions. A national forest programme is characterised by a series of basic principles (e.g., participation, iterative, continuous planning process, decentralisation). The effects of these principles (internal influence factors) as well as those of external factors (e.g., international legally binding instruments; financial incentives; multilevel governance) to the structure and relationship of the political actors and, therefore, the content of sustainable forest management, are investigated. |
| Beginning/End: | 1 January 2000 - 31 December 2003 |
| Funding: | Ministry of Agriculture and Forestry, Vienna |
| Status: | launching phase |
| Title: | Analysis of the barriers for strengthening the international forest regime within the framework of the international forest policy dialogue |
| Leader: | Peter Glück |
| Project Collaborator: | Helga Pülzl |
| in cooperation with: | --- |
| Keywords: | international forest convention, sustainable forest management |
| Theory/Method: | contents analysis, ex-ante policy evaluation |
| Description: | The project aims at sheding light at the causes of differing positions and conflicts of the states participating in the international policy dialogue on forests as regards political, strategic and operational aspects. It is expected to specify substantial as well as pretended barriers of the consensus building process which could be overcome by appropriate measures in the follow-up of the Intergovernmental Forum on Forests. |
| Beginning/End: | 1 January 2000 - 31 December 2000 |
| Funding: | Ministry of Environment, Youth and Family, Vienna |
| Status: | launching phase |
| Title: | Evaluation of existing and new policy means for ensuring sustainable management, conservation and sustainable development of forests |
| Leader: | Peter Glück |
| Project Collaborator: | Gerhard Weiß |
| in cooperation with: | --- |
| Keywords: | policy evaluation, sustainable forest management, policy instruments |
| Theory/Method: | policy evaluation |
| Description: | The objective of the project is to advance the study of the impacts and outcomes of policy tools for ensuring sustainable forest management. To this end existing policy means are applied as well as new ones proposed. For each type of policy investment (regulatory, economic and informational), two examples of existing and proposed policy tools are chosen. To explain success or failure of existing policy tools, their choice and implementation by the policy-making system is analysed with regard to: problem structure; the political, institutional and economic situation; as well as values, ideologies and interests of the political actors. Furthermore, the acceptance of new policy tools by representatives of political parties, forest and environmental NGOs, and administration (ministries of environment and agriculture) will be assessed. |
| Beginning/End: | 1 January 1999 - 31 December 2001 |
| Funding: | Austrian Science Fund |
| Status: | in progress |
| Title: | Evaluation of Forest Policy in Austria by Using the Pan-European Criteria and Indicators of Sustainable Forest Management |
| Leader: | Peter Glück |
| Project Collaborator: | Klaus Sehling |
| in cooperation with: | --- |
| Keywords: | evaluation analysis; sustainable forest management; pan-European criteria and indicators of sustainable forest management |
| Theory/Method: | analysis of policy formulation |
| Description: | The is-situation of forest management in Austria, measured by using the pan-European Criteria and Indicators of Sustainable Forest Management is compared with the be-situation. The latter is either determined by the scientific community or by political agreements. The difference between the is- and be-situation is an indicator for how successful the existing policy means are. It is assumed that no adjustments are necessary if the difference is small, whereas new policy means have to be considered in the case of serious gaps. |
| Beginning/End: | 1 October 1999 - 30 September 2000 |
| Funding: | Federal Ministry of Environment, Youth and Family |
| Status: | in progress |
| Title: | Forest Education in Austria |
| Leader: | Peter Glück |
| Project Collaborator: | Hans Peter Killingseder |
| in cooperation with: | --- |
| Keywords: | forest education |
| Theory/Method: | participatory observation, explorative interviews |
| Description: | The suppliers and target groups of forest education in Austria are analysed and compared with those in Germany and Switzerland. The project aims at developing a catalogue of methods which represents a basis of forest education considering as many forest uses as possible. |
| Beginning/End: | 1 January 2000 - 31 December 2001 |
| Funding: | Ministry of Agriculture and Forestry, Vienna |
| Status: | launching phase |
| Title: | Multifunctional Forestry as a Means to Rural Development (MULTIFOR.RD) |
| Leader: | for Austria: Peter Glück |
| Project Collaborator: | for Austria: Peter Mayer |
| in cooperation with: | Freerk Wiersum, Wageningen Agricultural University (co-ordinator) and researchers from Germany, Denmark, Spain, France, Greece, Hungary, Ireland, Netherlands |
| Keywords: | forest policy; forest land-use planning; rural development; comparative analysis; balancing interests in forests |
| Theory/Method: | |
| Description: | The shared cost project aims at a comparative European analysis about the nature and dynamics of the landowners' and public's attitudes towards forests and forestry, and at developing criteria for distinguishing regional-specific strategies for multifunctional forestry to serve rural development. In order to understand location-specific attitudes on multifunctional forestry and its expected relation to rural development, a series of comparative case studies will be made. In each participating country two case studies will be carried out. In each case study the perceptions and attitudes towards forestry and forest policies of the producers and consumers of forest products and services as well as the local administrators and politicians will be investigated. A quantitative study will be carried out in 9 European countries at the basis of qualitative inquiries in 6 European countries which are considered to represent the various forestry conditions in Europe. |
| Beginning/End: | 1 January 1999 - 31 December 2001 |
| Funding: | EU shared cost project |
| Status: | in progress |
| Title: | Multifunctional Forest Management - Evaluation of Policy and Silvicultural Means for Mountainous Regions (MUFOMA) |
| Leader: | for Austria: Peter Glück |
| Project Collaborator: | for Austria: Gerhard Weiss |
| in cooperation with: | Michael Weber, University of Munich (co-ordinator) and policy scientists and silviculturists from: Austria, Switzerland, Germany, France, Italy, Slovenia, Spain, Greece, Norway |
| Keywords: | comparative analysis; management guidelines; protection forests; evaluation of silvicultural means; evaluation of policy means |
| Theory/Method: | evaluation of policy means |
| Description: | The general aim of the Concerted Action is to bring together policy and silvicultural approaches and experiences from different European countries in order to improve effectiveness and efficiency of silvicultural and policy means for ensuring the multifarious functions of mountain forests. A comparative analysis of silvicultural tools and concepts as well as an in-depth assessment of the implementation, effects and outcome of existing policies applied in the participating countries (Austria, Switzerland, Germany, Spain, France, Greece, Italy, Norway, Slovenia) will be carried out. To this end policy scientists and silviculturists will come together at selected demonstration sites and compare the application of the different national forest management guidelines to these sites in subsequent workshops. At each workshop conclusions for the host and the other participating countries will be drawn. In a final meeting the synthesis of all results on the EU level will be sought. |
| Beginning/End: | 1 January 1999 - 31 December 2000 |
| Funding: | European Commission (Fourth Research Framework Programmes, Concerted Action) |
| Status: | in progress |
| Title: | Evaluation of policy means for the protection against natural hazards |
| Leader: | Peter Glück |
| Project Collaborator: | Gerhard Weiß |
| in cooperation with: | --- |
| Keywords: | policy analysis; evaluation of policy means; protection against natural hazards; protection forests |
| Theory/Method: | policy analysis |
| Description: | The existing programme and its implementation for the protection against natural hazards is analysed by policy analysis. Various theories (rational choice approach, institutional approach, value system approach) are used for explaining success and failure of applied regulatory, economic and informational policy means. The study aims at the explanation of the policy process for the protection of mountainous rural areas against natural hazards such as torrents and avalanches. As result, more effecitve and efficient policy means are proposed. |
| Beginning/End: | 1 January 1994 - 30 September 1998 |
| Funding: | Ministry of Agriculture and Forestry, Vienna |
| Status: | finished |
| Publications: | WEISS, G. (1999): Die Schutzwaldpolitik in Österreich. Einsatz
forstpolitischer Instrumente zum Schutz vor Naturgefahren. Schriftenreihe des Instituts
für Sozioökonomik der Forst- und Holzwirtschaft, Vol. 39, Wien. SCHMIDERER, H. and WEISS, G. (1999): Die Bannwaldpolitik in Österreich, Schriftenreihe des Instituts für Sozioökonomik der Forst- und Holzwirtschaft, Vol. 38, Wien. |
| Title: | Public perception of agriculture and forestry in rural areas |
| Leader: | Peter Glück |
| Project Collaborator: | Peter Mayer, Johannes Schrems, Christoph Wildburger |
| in cooperation with: | Rudolf Freidhager (ÖBF AG) |
| Keywords: | non-wood products and services; marketing of forest |
| Theory/Method: | qualitative and quantitative methods of inquiries |
| Description: | Non-wood products and services are not necessarily public goods whose
market price is zero. In the cases of forest recreation and conservation, the project
investigates the possibility to transform public goods into impure private goods. In the
case of protection against natural hazards, the attitudes towards various policy means are
explored by quantitative methods of empirical social research. The competence of foresters as regards the provision of forest services is investigated by 3 sub-studies (recreation, nature conservation, and protection against natural hazards). The sub-studies focus on the willingness of the beneficiaries to pay for forest services. This knowledge can be used for modifying the existing policy instruments. |
| Beginning/End: | 1 January 1996 - 31 December 1997 |
| Funding: | Ministry of Agriculture and Forestry, Vienna |
| Status: | finished |
| Publications: | MAYER, P. and WILDBURGER, Ch. (1998): Erholung und Naturschutz im
österreichischen Wald - Fluch oder Segen? Eine forstpolitische Situationsanalyse.
Schriftenreihe des Instituts für Sozioökonomik der Forst- und Holzwirtschaft, Vol. 31,
Wien. SCHREMS, J. (1997): Die Sicherheitskompetenz der Forstwirtschaft in Österreich. Meinungen und Einstellungen der Öffentlichkeit zur Forstpolitik im Gebirgswald. Dissertation an der Universität für Bodenkultur Wien, Wien. GLÜCK, P. (1998): Die Dienstleistungen des Waldes als sozioökonomische Kategorie. In: GLÜCK, P. and NIESSLEIN, E. (eds.): Wer zahlt für die gesellschaftlichen Leistungen des Waldes? Schriftenreihe des Instituts für Sozioökonomik der Forst- und Holzwirtschaft, Vol. 30, Wien, pp. 5-16. |
| Title: | COST Action E3: Forstry in the context of rural development Working Group 3: Research into the role of forests in protecting mountainous rural areas - evaluation of policy means |
| Leader: | Peter Glück |
| Project Collaborator: | --- |
| in cooperation with: | Institut für Forstpolitik und Forstgeschichte, University of Munich.
Germany Station d'Economie et Sociologie Rurales, INRA, Nancy, France Department of Forestry, University of Ljubljana, Slovenia Department of Forestry, Università degli Studi di Firenze, Italy National Agricultural Research Foundation (NAGREF), Kifissia, Greece Department Wald- und Holzforschung, ETH Zurich, Switzerland |
| Keywords: | policy evaluation; forest restoration |
| Theory/Method: | analysis of documents, comparative analysis |
| Description: | Evaluation of policy means for ensuring resistant and resilient protective
forests in mountainous areas by comparative analysis. Comparison of the policy means for ensuring forestry in the context of rural areas in the Alpine countries: Austria, France, Germany, Greece, Italy, Slovenia and Switzerland. |
| Beginning/End: | 1 January 1994 - 31 December 1997 |
| Funding: | European Commission, DG XII, Brussels |
| Status: | finished |
| Publications: | GLÜCK, P. and WEBER, M. (eds.) (1998): Mountain Forestry in Europe. Evaluation of silvicultural and policy means. Publication Series of the Institute for Forest Sector Policy and Economics, Vol. 35, Wien. |
| Title: | COST Action E3: Forestry in the Context of Rural Development |
| Leader: | Niels E. Koch (chairman), Peter Glück (vice-chairman), scientific secretary: Lars Laestadius |
| Project Collaborator: | Daniel Terrasson (chairman of working group 1) Raffaelle Spinelli (chairman of working group 2) Peter Glück (chairman of working group 3) Michael Weber (chairman of working group 4) |
| in cooperation with: | researchers from 20 European countries |
| Keywords: | rural areas, public perception, farm forestry, mountainous forests |
| Theory/Method: | empirical methods of social research, analysis of documents, evaluation of policy and silvicultural means |
| Description: | Forests play an important role for the well-being of people living in
rural areas. however, more knowledge is needed about the socio-political aspects of
forestry and the technical/silvicultural aspects of farm forestry in the context of rural
development. A special case in rural areas are mountainous areas, because nowhere are
people so dependent on forests as there. The following four working groups (WG) deal with
the topics mentioned above: WG 1: Public perception of and on the attitudes of farmers and forest owners to forestry as a means of rural development; WG 2: Management and silvicultural options of farm forestry; WG 3: Role of forests in protecting mountainous rural areas - evaluation of policy means WG 4: Role of forests in protecting mountainous rural areas - evaluation of silvicultural means |
| Beginning/End: | 13 June 1994 - 31 May 1998 |
| Funding: | European Commission, COST Programme |
| Status: | finished |
| Publications: | KOCH, N.E. and RASMUSSEN, J.N. (1998): Forestry in the Context of Rural
Development. Final Report of COST Action E3. Danish Forest and Landscape Research
Institute, Horsholm. GLÜCK, P. and WEISS, G. (eds.) (1996): Forestry in the Context of Rural Development: Future Research Needs. EFI Proceedings No. 15, Joensuu. |
| Title: | Evaluation of the socio-political acceptance of scientific recommendation aiming at the rehabilitation of forest ecosystems |
| Leader: | Peter Glück |
| Project Collaborator: | Michael Pregernig |
| in cooperation with: | Forschungsinitiative gegen das Waldsterben II - Generalsynopse (Research Initiative against Forest Decline) |
| Keywords: | Policy Science; Forest Ecosystem Restoration; Knowledge Transfer; Accptance of Scientific Data |
| Theory/Method: | exploratory interviews; participatory observations; (self-administered) questionnaire |
| Description: | Proceeding on the assumption that up to now scientific knowledge has been
put into action only in an insufficient way, this treatise (1) aims to trace the
paths of knowledge in a descriptive way and (2) tries to find out the most
essential determinants of the human intention to take measures to restore degraded forest
ecosystems. The paper is based upon a theoretical action model which seeks to explain
human behaviour by a persons internal psychological structure, his or her
information and communication efforts as well as the so-called objective
environment. In order to evaluate the socio-political acceptance of scientific recommendations aimed at the rehabilitation of forest ecosystems (elaborate within the scope of the Research Initiative against Forest Decline) the managers of large and medium-sized forest enterprises as well as the employees of the Forest Authority and the Chambers of Agriculture were interviewed by means of a standardised, self-administered questionnaire (249 usable questionnaires). Whether a person is prepared to accept science-based rehabilitation measures or not mainly depends upon the urgency of the problem, socio-demographic and socio-economic variables, a persons values and attitudes and particularly the use of communication channels. Possible solutions to the more efficient organisation of knowledge transfer are seen, among other things, in the utilisation of small-scale information networks, action-oriented learning in projects, the use of values and attitudes as a means of controlling human behaviour, innovation-oriented education and training as well as extension service with a tighter connection to science. |
| Beginning/End: | 12/95 - 12/98 |
| Funding: | Federal Ministry of Science and Transport |
| Status: | finished |
| Publications: | PREGERNIG, M. (1999): Die Akzeptanz wissenschaftlicher Erkenntnisse. Determinanten der Umsetzung wissenschaftlichen Wissens am Beispiel der österreichischen "Forschungsinitiative gegen das Waldsterben", Europäische Hochschulschriften, Reihe XXII Soziologie, Vol. 339, Frankfurt am Main, Berlin, Bern, Bruxelles, New York, Wien. |
| Title: | Evaluation of WWF International's Assessment of Government Commitment to Forest Conservation and Sustainable Management in Europe |
| Leader: | Ilpo Tikkanen |
| Project Collaborator: | Peter Glück, Birger Solberg |
| in cooperation with: | --- |
| Keywords: | forst and forest sector policy, environmental policy, conservation and sustainable forest management |
| Theory/Method: | policy analysis |
| Description: | Evaluation of the scientific basis of "The WWF European Forest Scorecard - an Analysis - first edition 1995" from the points of view of (i) operationalisation of used criteria and indicators as well as of (ii) policy analysis. The strong and weak points of the WWF study are described by referring to the five objectives of WWF's European Forest Strategy. Perhaps the weakest point in the WWF study is that it does not consider the present state of the forest situation in the countries investigated. |
| Beginning/End: | 1 March 1996 - 31 August 1996 |
| Funding: | Forest Owners' Associations of Denmark, Finland, Norway and Sweden |
| Status: | |
| Publications: | TIKKANEN, I., GLÜCK, P. and SOLBERG, B. (1996): An Evaluation of WWF's study "The WWF European Forest Scorecard - an Analysis - First edition 1995", Joensuu, 9 pages. |
| Title: | Options for Strengthening the International Legal Regime for Forests |
| Leader: | Peter Glück |
| Project Collaborator: | Peter Glück, Richard Tarasofsky (IUCN), Neil Byron (CIFOR), Ilpo Tikkanen (University of Helsinki and EFI) |
| in cooperation with: | European Commission, DG XI (Environment) |
| Keywords: | forest and forest sector policy, sustainable forest management, international environmental law, international forest regimes, international forest convention |
| Theory/Method: | policy analysis |
| Description: | The study was prepared for the European Commission to advise on options for strengthening the international legal regime for forests. The advantages and disadvantages of each option, from the points of view of effectiveness and political feasibility, are explored without recommending any particular course of action. |
| Beginning/End: | 1 July 1996 - 31 December 1996 |
| Funding: | European Commission, DG XI (Environment) |
| Status: | finished |
| Publications: | GLÜCK, P., TARASOFSKY, R., BYRON, N., TIKKANEN, I. (1996): Options for Strengthening the International Legal Regime for Forests. A report prepared for the European Commission, Joensuu 1997, 78 pages. |
| Title: | Land Use Potential Analysis Achenkirch |
| Leader: | Peter Glück |
| Project Collaborator: | Andreas Ottitsch |
| in cooperation with: | FUST-Tirol, Förderungsverein für Umweltstudien, Achenkirch, Tirol |
| Keywords: | urban and regional planning, forest land-use planning, land-use planning, land use conflicts, geographical information systems (GIS), participation |
| Theory/Method: | land use potential and conflict analysis based on geographical information sytems |
| Description: | An approach is developed which is thought to support the analysis and
regulation of land use conflicts as an instrument of forest land use planning. GIS
technology enables the planner to integrate and analyse various sources of information in
order to describe and visualise the potentials of various land uses. The advantage of the approach consists in revealing subjective valuations on the one hand, and in separate handling of both components: valuations and facts, on the other hand. This makes the planning process comprehensive and the simulation of varying valuations subject to unchanged conditions possible. By dealing with objective and subjective components separately, the approach is a promising interactive planning instrument for participative planning. |
| Beginning/End: | 1 April 1992 - 31 December 1994 |
| Funding: | Honorary senator Christiane Underberg |
| Status: | finished |
| Publications: | GLÜCK, P. and OTTITSCH, A. (1997): Alpine Umweltprobleme. Ergebnisse des Forschungsprojekts Achenkirch, Teil XXXIII: Nutzungspotentialanalyse - Aus dem Untersuchungsgebiet Achenkirch. Beiträge zur Umweltgestaltung A 136. Erich Schmidt Verlag GmbH&CoKG. Berlin, 205 pages. |
Back to Homepage of Peter Glück
Last modified 13.3.2000 (e-mail: h440t7@edv1.boku.ac.at)